<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FireLike &#187; visualization</title>
	<atom:link href="http://www.firelike.com/index.php/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firelike.com</link>
	<description>In search of..</description>
	<lastBuildDate>Mon, 28 Dec 2009 11:31:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Periodic Table of Visualization Methods</title>
		<link>http://www.firelike.com/index.php/2009/10/25/periodic-table-of-visualization-methods/</link>
		<comments>http://www.firelike.com/index.php/2009/10/25/periodic-table-of-visualization-methods/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:59:23 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=150</guid>
		<description><![CDATA[
Following this post on Flare Data Visualization library, here is one more entry for visualization. Includes Data , Information, Concept, Strategy, Metaphor and Compound Visualization, Enjoy!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-149 aligncenter" title="Periodic Table of Visualization Methods" src="http://www.firelike.com/wp-content/uploads/2009/10/periodic_table-300x216.png" alt="periodic_table" width="300" height="216" /></p>
<p style="text-align: center;">Following <a title="Flare Data Visualization Post" href="http://www.firelike.com/index.php/2009/10/24/flare-data-visualization/" target="_self">this post</a> on Flare Data Visualization library, here is one more <a title="Periodic Table" href="http://www.visual-literacy.org/periodic_table/periodic_table.html" target="_blank">entry for visualization</a>. Includes Data , Information, Concept, Strategy, Metaphor and Compound Visualization, Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/10/25/periodic-table-of-visualization-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flare Data Visualization</title>
		<link>http://www.firelike.com/index.php/2009/10/24/flare-data-visualization/</link>
		<comments>http://www.firelike.com/index.php/2009/10/24/flare-data-visualization/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:38:04 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=133</guid>
		<description><![CDATA[Flare is an ActionScript library for creating visualizations that run in the Adobe Flash Player. From basic charts and graphs to complex interactive graphics, the toolkit supports data management, visual encoding, animation, and interaction techniques. Even better, flare features a modular design that lets developers create customized visualization techniques without having to reinvent the wheel. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-135" title="flare_dependency_graph" src="http://www.firelike.com/wp-content/uploads/2009/10/flare_dependency_graph-300x151.png" alt="flare_dependency_graph" width="270" height="136" />Flare is an ActionScript library for creating visualizations that run in the Adobe Flash Player. From basic charts and graphs to complex interactive graphics, the toolkit supports data management, visual encoding, animation, and interaction techniques. Even better, flare features a modular design that lets developers create customized visualization techniques without having to reinvent the wheel. View the <a title="Flare Demos" href="http://flare.prefuse.org/demo" target="_blank">demos</a> and <a title="Flare Sample Application" href="http://flare.prefuse.org/apps/" target="_blank">sample applications</a> to see a few of the visualizations that flare makes it easy to build.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/10/24/flare-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
