<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FireLike &#187; firelike</title>
	<atom:link href="http://www.firelike.com/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firelike.com</link>
	<description>In search of..</description>
	<lastBuildDate>Mon, 28 Dec 2009 11:31:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP date.timezone warning fix</title>
		<link>http://www.firelike.com/index.php/2009/11/17/php-date-timezone-warning-fix/</link>
		<comments>http://www.firelike.com/index.php/2009/11/17/php-date-timezone-warning-fix/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:25:40 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=169</guid>
		<description><![CDATA[OK, Have you gotten this (or similar):
PHP Warning:  PHP Startup: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. [...]]]></description>
			<content:encoded><![CDATA[<p>OK, Have you gotten this (or similar):</p>
<pre class="brush: plain;">PHP Warning:  PHP Startup: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Los_Angeles' for '-8.0/no DST' instead in Unknown on line 0</pre>
<p>I am running PHP 5.3.0 on my Windows XP, and have spent the better part of the day to try to get rid of this warning and finally managed to do it. How, you say?</p>
<p>The breakthrough came after I have read this instructions from the PHP web site <a title="PHP" href="http://www.php.net/manual/en/migration52.datetime.php" target="_blank">Changes in PHP datetime support</a>. Here is part of it:</p>
<p>Since PHP 5.1.0, there has been an extension named date in the PHP core. This is the new implementation of PHP&#8217;s datetime support. Although it will attempt to guess your system&#8217;s timezone setting, you should set the timezone manually. You can do this in any of three ways:</p>
<ul>
<li><span>in your php.ini using the date.timezone INI directive </span></li>
<li><span>on your system using the TZ environmental variable </span></li>
<li><span>from your script using the convenience function <a href="http://www.firelike.com/wp-admin/function.date-default-timezone-get.php"></a>date_default_timezone_set() </span></li>
</ul>
<p>All supported timezones are listed in the PHP Manual.</p>
<p>Notice that you can set your system&#8217;s timezone setting using php.ini, set TZ environment variable or from your php script.</p>
<p>The first option did not work for me. The third option does not work for php scripts that are not written by me, so the only option left is to set environment variable TZ. That finally saved the day!<br />
On Windows XP:</p>
<ol>
<li>go to My Computer</li>
<li>View System Information</li>
<li>Advanced Tab</li>
<li>Environmental Variables</li>
<li>Add New Variable with name &#8216;TZ&#8217; and value whatever your timezone is. In my case is &#8216;America/Los_Angeles&#8217;.</li>
</ol>
<p>That&#8217;s it. I hope this saves somebody few hours of searching.<img class="size-medium wp-image-183 alignleft" title="php" src="http://www.firelike.com/wp-content/uploads/2009/11/php-300x157.png" alt="php" width="126" height="66" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/11/17/php-date-timezone-warning-fix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Say Hello to the Newest Kindle</title>
		<link>http://www.firelike.com/index.php/2009/11/03/say-hello-to-the-newest-kindle/</link>
		<comments>http://www.firelike.com/index.php/2009/11/03/say-hello-to-the-newest-kindle/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:39:12 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=162</guid>
		<description><![CDATA[Amazon came out with a new smaller 6&#8243; diagonal Kindle. It goes for $259 and has international wireless coverage. Check it out at Amazon.com.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Amazon came out with a new smaller 6&#8243; diagonal Kindle. It goes for $259 and has international wireless coverage. Check it out at <a title="Amazon.com" href="http://www.amazon.com" target="_blank">Amazon.com</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-161" title="turning_pages" src="http://www.firelike.com/wp-content/uploads/2009/11/turning_pages.jpg" alt="turning_pages" width="365" height="401" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/11/03/say-hello-to-the-newest-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Visualization Methods</title>
		<link>http://www.firelike.com/index.php/2009/10/25/periodic-table-of-visualization-methods/</link>
		<comments>http://www.firelike.com/index.php/2009/10/25/periodic-table-of-visualization-methods/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:59:23 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=150</guid>
		<description><![CDATA[
Following this post on Flare Data Visualization library, here is one more entry for visualization. Includes Data , Information, Concept, Strategy, Metaphor and Compound Visualization, Enjoy!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-149 aligncenter" title="Periodic Table of Visualization Methods" src="http://www.firelike.com/wp-content/uploads/2009/10/periodic_table-300x216.png" alt="periodic_table" width="300" height="216" /></p>
<p style="text-align: center;">Following <a title="Flare Data Visualization Post" href="http://www.firelike.com/index.php/2009/10/24/flare-data-visualization/" target="_self">this post</a> on Flare Data Visualization library, here is one more <a title="Periodic Table" href="http://www.visual-literacy.org/periodic_table/periodic_table.html" target="_blank">entry for visualization</a>. Includes Data , Information, Concept, Strategy, Metaphor and Compound Visualization, Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/10/25/periodic-table-of-visualization-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;B.S.&#8221; Stands for Business-Speak</title>
		<link>http://www.firelike.com/index.php/2009/10/25/b-s-stands-for-business-speak/</link>
		<comments>http://www.firelike.com/index.php/2009/10/25/b-s-stands-for-business-speak/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:16:11 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=142</guid>
		<description><![CDATA[

 Today I have read this very interesting article on the American Management Association web site about the need of communicating clearly and avoid empty words. You can read the business speak article here.

]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p> <img class="alignleft size-medium wp-image-147" title="American Management Association " src="http://www.firelike.com/wp-content/uploads/2009/10/ama_logo-300x31.jpg" alt="ama_logo" width="270" height="28" />Today I have read this very interesting article on the American Management Association web site about the need of communicating clearly and avoid empty words. You can read the <a title="Business Speak" href="http://www.amanet.org/training/articles/BS-Stands-for-Business-Speak.aspx" target="_blank">business speak article</a> here.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/10/25/b-s-stands-for-business-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flare Data Visualization</title>
		<link>http://www.firelike.com/index.php/2009/10/24/flare-data-visualization/</link>
		<comments>http://www.firelike.com/index.php/2009/10/24/flare-data-visualization/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:38:04 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=133</guid>
		<description><![CDATA[Flare is an ActionScript library for creating visualizations that run in the Adobe Flash Player. From basic charts and graphs to complex interactive graphics, the toolkit supports data management, visual encoding, animation, and interaction techniques. Even better, flare features a modular design that lets developers create customized visualization techniques without having to reinvent the wheel. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-135" title="flare_dependency_graph" src="http://www.firelike.com/wp-content/uploads/2009/10/flare_dependency_graph-300x151.png" alt="flare_dependency_graph" width="270" height="136" />Flare is an ActionScript library for creating visualizations that run in the Adobe Flash Player. From basic charts and graphs to complex interactive graphics, the toolkit supports data management, visual encoding, animation, and interaction techniques. Even better, flare features a modular design that lets developers create customized visualization techniques without having to reinvent the wheel. View the <a title="Flare Demos" href="http://flare.prefuse.org/demo" target="_blank">demos</a> and <a title="Flare Sample Application" href="http://flare.prefuse.org/apps/" target="_blank">sample applications</a> to see a few of the visualizations that flare makes it easy to build.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/10/24/flare-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zend, Microsoft, IBM join forces to simplify cloud-app devlopment for PHP coders &#124; All about Microsoft &#124; ZDNet.com</title>
		<link>http://www.firelike.com/index.php/2009/09/26/zend-microsoft-ibm-join-forces-to-simplify-cloud-app-devlopment-for-php-coders-all-about-microsoft-zdnet-com/</link>
		<comments>http://www.firelike.com/index.php/2009/09/26/zend-microsoft-ibm-join-forces-to-simplify-cloud-app-devlopment-for-php-coders-all-about-microsoft-zdnet-com/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:30:47 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=126</guid>
		<description><![CDATA[As this article says all the right buzzwords are part of a newly unveiled Simple API for Cloud Application Services. It’s an open-source initiative that currently includes Zend, Microsoft, IBM, Nirvanix, Rackspace and GoGrid as the founding members. (No Google and no Amazon, however.)  Here you can read more : Zend, Microsoft, IBM join forces [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-130" title="zdnet" src="http://www.firelike.com/wp-content/uploads/2009/09/zdnet-150x150.png" alt="zdnet" width="150" height="150" />As this article says all the right buzzwords are part of a newly unveiled <a href=" http://www.simplecloud.org/">Simple API for Cloud Application Services</a>. It’s an open-source initiative that currently includes Zend, Microsoft, IBM, Nirvanix, Rackspace and GoGrid as the founding members. (No Google and no Amazon, however.)  Here you can read more : <a href="http://blogs.zdnet.com/microsoft/?p=4031">Zend, Microsoft, IBM join forces to simplify cloud-app devlopment for PHP coders | All about Microsoft | ZDNet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/09/26/zend-microsoft-ibm-join-forces-to-simplify-cloud-app-devlopment-for-php-coders-all-about-microsoft-zdnet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Role-Based Access Control (RBAC) system for PHP</title>
		<link>http://www.firelike.com/index.php/2009/09/07/a-role-based-access-control-rbac-system-for-php/</link>
		<comments>http://www.firelike.com/index.php/2009/09/07/a-role-based-access-control-rbac-system-for-php/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:15:24 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[RBAC]]></category>
		<category><![CDATA[Tony Marston]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=119</guid>
		<description><![CDATA[Anyone, that has searched the web for anything related to PHP,  sooner or later must have come accross the web site of  Tony Marston. It is very rich source of ideas and information, and it is worth visiting any time you have a moment to spear. One of the topics that web developers tackle often is the issue of  providing [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone, that has searched the web for anything related to PHP,  sooner or later must have come accross <a title="Tony Marston site" href="http://www.tonymarston.net" target="_blank">the web site of  Tony Marston</a>. It is very rich source of ideas and information, and it is worth visiting any time you have a moment to spear. One of the topics that web developers tackle often is the issue of  providing accurate and flexible access to the web site users. One way to do this is by using RBAC or Role-Based Access Control system. This system is most ofter implemented with a database, but this is not a requirement. Recently I looked again at one of  <a title="Tony Marston RBAC" href="http://www.tonymarston.net/php-mysql/role-based-access-control.html" target="_blank">Tony Marston&#8217;s articles about RBAC implementation for PHP </a>and I thought, I share the link with you. I hope it will help or inspire somebody. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/09/07/a-role-based-access-control-rbac-system-for-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular applications in ZF 1.8</title>
		<link>http://www.firelike.com/index.php/2009/08/04/modular-applications-in-zf-18/</link>
		<comments>http://www.firelike.com/index.php/2009/08/04/modular-applications-in-zf-18/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:11:04 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[bootstraping]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[zf 1.8]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=53</guid>
		<description><![CDATA[OK, so you jumped ahead and upgraded to Zend Framework 1.8. What now? One of the new features, that came along with this new release, was the possibility of individual module bootstaping. Or.. does it? If you find the whole thing about module bootstraping confusing, read this blog post and may be it will become [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-77" title="zend-framework-1-8-release-main" src="http://www.firelike.com/wp-content/uploads/2009/08/zend-framework-1-8-release-main.jpg" alt="zend-framework-1-8-release-main" width="243" height="128" />OK, so you jumped ahead and upgraded to Zend Framework 1.8. What now? One of the new features, that came along with this new release, was the possibility of individual module bootstaping. Or.. does it? If you find the whole thing about module bootstraping confusing, <a title="Modular applications in ZF 1.8" href="http://monzee.wordpress.com/2009/06/08/modular-applications-in-zf-1-8/" target="_blank">read this blog </a>post and may be it will become a little bit clearer. It was for me. Let us know how you did. Happy coding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/08/04/modular-applications-in-zf-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you made the jump to Zend Framework 1.8?</title>
		<link>http://www.firelike.com/index.php/2009/06/16/have-you-made-the-jump-to-zend-framework-18/</link>
		<comments>http://www.firelike.com/index.php/2009/06/16/have-you-made-the-jump-to-zend-framework-18/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:04:19 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[zend_application]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=52</guid>
		<description><![CDATA[Over the weekend I  have finally made the jump to 1.8. There, of course, are few changes in this new version, some of the most significant is the introduction of Zend_Application and Zend_Tool. Several blog posts helped me along the way, but I should be honest with you, it took me a good number of hours [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I  have finally made the jump to 1.8. There, of course, are few changes in this new version, some of the most significant is the introduction of Zend_Application and Zend_Tool. Several blog posts helped me along the way, but I should be honest with you, it took me a good number of hours to assimilate the new &#8220;Bootstrap.php&#8221; paradigm and move my project to the the new way of doing bootstrapping. If you are starting new project, take a look at <a href="http://maff.ailoo.net/2009/04/set-up-a-zend-framework-application-using-zend_application-including-phpunit-setup/" target="_blank">this clrean writeup</a>. I, however, was not starting a new project and needed something that will accomodate a modular directory structure. A good start was <a href="http://www.atirjavid.com/Zend-Framework-Tutorials/Zend_Application/A-Modular-Directory-Structure-Quickstart-Create-Directory-Structure.html" target="_blank">this blog post</a>. I hope this two links will help somebody to make the jump to the new Zend Framework version less painfull.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/06/16/have-you-made-the-jump-to-zend-framework-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography Of Jobs</title>
		<link>http://www.firelike.com/index.php/2009/06/16/geography-of-jobs/</link>
		<comments>http://www.firelike.com/index.php/2009/06/16/geography-of-jobs/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:43:37 +0000</pubDate>
		<dc:creator>firelike</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.firelike.com/?p=51</guid>
		<description><![CDATA[I have stumbled upon this post and thought it is pretty interesting.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-81" title="tip-logo_f2" src="http://www.firelike.com/wp-content/uploads/2009/06/tip-logo_f2.gif" alt="tip-logo_f2" width="49" height="49" />I have stumbled upon <a title="Geography of Jobs" href="http://tipstrategies.com/archive/geography-of-jobs/" target="_blank">this post</a> and thought it is pretty interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firelike.com/index.php/2009/06/16/geography-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
